|
NPSL
22:00
| Head to Head | |||
|---|---|---|---|
| 18/05/25 | Minnesota Blizzard | 3 : 0 | Sioux Falls Thunder |
| 23/06/24 | Sioux Falls Thunder | 1 : 0 | Minnesota Blizzard |
| 28/05/24 | Minnesota Blizzard | 1 : 1 | Sioux Falls Thunder |
| Last Matches (Sioux Falls Thunder) | |||
|---|---|---|---|
| 31/05/2025 | Sioux Falls Thunder | 2:4 | Joy |
| 22/05/2025 | Sioux Falls Thunder | 0:3 | Des Moines United |
| 18/05/2025 | Minnesota Blizzard | 3:0 | Sioux Falls Thunder |
| 11/05/2025 | Sioux Falls Thunder | 2:1 | Siouxland United |
| 03/07/2024 | Siouxland United | 3:1 | Sioux Falls Thunder |
| 30/06/2024 | Joy | 4:0 | Sioux Falls Thunder |
| 27/06/2024 | Sioux Falls Thunder | 0:0 | Minnesota Twin Stars |
| Last Matches (Minnesota Blizzard) | |||
|---|---|---|---|
| 28/05/2025 | Duluth | 1:0 | Minnesota Blizzard |
| 18/05/2025 | Minnesota Blizzard | 3:0 | Sioux Falls Thunder |
| 07/07/2024 | Minnesota Blizzard | 0:8 | Dakota Fusion |
| 03/07/2024 | Minnesota Blizzard | 2:5 | Joy |
| 30/06/2024 | Minnesota Blizzard | 0:2 | Minnesota Twin Stars |
| 27/06/2024 | Duluth | 10:0 | Minnesota Blizzard |
| 23/06/2024 | Sioux Falls Thunder | 1:0 | Minnesota Blizzard |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!